Free
0 $ / mo
3 profiles · 1 person
- Profiles and fingerprints
- Your own proxies and proxy manager, cookies, manual warm-up
- 2FA vault, sync, encryption
- Trash for 30 days
As many profiles and members as well-known antidetect browsers offer — for half the price. Payment is taken from your account balance.
0 $ / mo
3 profiles · 1 person
5 $ / mo
20 profiles · 1 person · extra profiles
44 $ / mo
100 profiles · team · +$5 per member
79 $ / mo
300 profiles · team · +$10 per member
149 $ / mo
from 1000 profiles · team · +$12 per member
Prices are per month for the selected term. Profiles are counted in the team's shared pool. Extra profiles are available from the Starter plan — from $0.20 per profile per month, in packs of 10 or more. The local API and team features start with the Base plan. The free plan allows one account per computer; paid plans allow as many accounts as you need.
How payments, renewals and refunds work is described in the Payment and Refund Policy.
A full feature comparison. Everything available on a lower plan is included in the higher ones.
| What's included | Free | Starter | Base | Team | Enterprise |
|---|---|---|---|---|---|
| Profiles | |||||
| Profiles included | 3 | 20 | 100 | 300 | 1000+ |
| Extra profiles, $ per profile per month | — | 0.30 | 0.30 | 0.25 | 0.20 |
| Managed fingerprint and spoofing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sync across devices | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zero-knowledge encryption | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trash for 30 days | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cookie import and export | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2FA vault on every profile | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual cookie warm-up | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scheduled auto warm-up | — | ✓ | ✓ | ✓ | ✓ |
| Proxies and tracker | |||||
| Your own proxy per profile | ✓ | ✓ | ✓ | ✓ | ✓ |
| Proxy manager and bulk checks | ✓ | ✓ | ✓ | ✓ | ✓ |
| HollyProxy — buy in the app | — | ✓ | ✓ | ✓ | ✓ |
| TDS.ceo tracker | — | ✓ | ✓ | ✓ | ✓ |
| Team | |||||
| Members beyond the first, $ per month | — | — | 5 | 10 | 12 |
| Roles, permissions and limits | — | — | ✓ | ✓ | ✓ |
| Activity log, templates, shared proxies | — | — | ✓ | ✓ | ✓ |
| Live view of screens | — | — | ✓ | ✓ | ✓ |
| Profile transfer between accounts | — | — | — | ✓ | ✓ |
| Two-way remote control | — | — | — | ✓ | ✓ |
| Automation | |||||
| Local API (Puppeteer, Playwright) | — | — | ✓ | ✓ | ✓ |
| Window synchronizer | — | — | — | ✓ | ✓ |
| Account API keys (server, CI and bots) | — | — | — | ✓ | ✓ |
| Support | |||||
| Support | Standard | Standard | Priority | Priority | Direct line |
Profiles are counted in the team's shared pool. A member is a separate login with its own permissions; the first one is included in the plan, the rest are billed per member.
Buy extra profiles in packs of 10 or more without upgrading your plan: $0.30 per profile per month on Starter and Base, $0.25 on Team, $0.20 on Enterprise.
Yes: −20% when you pay for 6 months and −40% for a year. The discount applies to the plan as well as extra profiles and seats. Prices on this page are shown per month for the selected term.
Three profiles free, no card required.
Download for macOSApple Silicon · signed and notarized by Apple · automatic updates